XAT 2012 Cut Off List
XAT 2012 Results has been out now on XAT official website and now every student who is seeking admission through XAT has the same question that what is the "XAT 2012 Cut Off", which college he apply for to get the admission. To give some idea about the cut-off we're posting below the non-official estimated XAT 2012 Cut Off. The Cut Off we're mentioning below has been created by looking at data available on various websites and forums. The XAT 2012 actual cut off could be varied from the one provided here because the actual cut off is based on various other factor which we might have not considered.Institute Name | City | XAT Cut off |
Xavier Labour Relations Institute (XLRI) | Jamshedpur | 98 |
Asian Institute of Management | Mumbai | 97 |
Xavier Institute of Management Bhubaneswar (XIMB) | Bhubaneswar | 97 |
Goa Institute of Management (GIM) | Panaji | 95 |
Lal Bahadur Shastri Institute of Management | New Delhi | 94 |
Loyola Institute of Business Administration | Chennai | 93 |
Institute for Financial Management and Research | Chennai | 90 |
We School-Welingkar Institute of Management Development & Research | Mumbai | 90 |
Xavier Institute of Social Service (XISS) | Ranchi | 87 |
Praxis Business School | Kolkata | 82 |
Alliance Business School | Bangalore | 82 |
Xavier Institute of Management and Entrepreneurship (XIME) | Bangalore | 82 |
National Management School (NMS) | Chennai | 78 |
Assam University, Department of Business Administration - Silchar | Silchar | 78 |
College of Management Studies - Kanpur | Kanpur | 75 |
Xavier Institute of Development Action & Studies - Jabalpur | Jabalpur | 75 |
Jagan Institute of Management Studies - JIMS | New Delhi | 70 |
Proton business school | Indore | 65 |
ITM Business School | _ | 65 |
Delhi School of Professional Studies and Research | New Delhi | 65 |
Institute of Business Management and Technology - IBMT | Bangalore | 64 |
VIT Business School | Vellore | 64 |
Prestige Institute of Management | Gwalior | 55 |
Mount Carmel Institute of Management | Bangalore | 54 |
Shrimad Rajchandra Institute of Management and Computer Application | Tarsadi | 50 |
IILM Business School | Delhi | 50 |
Institute of Management Education & Research | Belgaum | 50 |
Integral Institute of Advanced Management | Visakhapatnam | 50 |
Indian Business Academy ( IBA) | Bangalore | 50 |
Institute of Business Management Research (IBMR) | Ahmedabad | 50 |
Management Education & Research Institute | Delhi | 50 |
Gitam Institute of Foreign Trade (GIFT) | Visakhapatnam | 50 |
Graduate School of Business and Administration | Greater Noida | 50 |
International School of Management Excellence (ISME) | Bangalore | 50 |
International Institute of Business Studies (IIBS) | Bangalore | 50 |
Park Global School of Business Excellence | Tamil Nadu | 50 |
GITAM - College of Management Studies | Visakhapatnam | 50 |
New Delhi Institute of Management Studies | New Delhi | 50 |
Bangalore School of Business, Bangalore | Bangalore | 50 |
HDF School of Management | Bhubaneswar | 50 |
Business School for Women | Greater Noida | 50 |
Suresh Gyan Vihar School of Business Management | Jaipur | 50 |
Institute of Management Bhubaneshwar | Bhubaneshwar | 50 |
Asian School of Management | Pune | 45 |
Affinity Business School | Bhubaneswar | 42 |
Master School of Management | Meerut | 42 |
Aryans Group of Colleges ( AGC ) | Chandigarh | 40 |
Institute of Advance Management Education and Entrepreneurships | Secunderabad | 35 |
Aryans Business School - Chandigarh | Chandigarh | 20 |
We'll be posting a more accurate XAT 2012 cut off list in near future to give you some more clear picture about XAT admission. We suggest to subscribe to out blog to get the news about upcoming post on XAT 2012 cut off.
















At present, there is no compulsion for one to go colleges or universities to learn something. One can easily get to know about any topic from home with private in-home tutoring. You can have